Resources

Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin

Date LTL
(Less Than Truckload)
FTL
(Tandem Truckload)
FTL
(Tridem Truckload)
September 25, 2023 29.6 69.5 77.9
September 18, 2023 28.5 67.1 75.2
September 11, 2023 28.0 65.9 73.9
September 4, 2023 27.8 65.3 73.2
August 28, 2023 27.2 63.9 71.6
August 21, 2023 27.0 63.5 71.2
August 14, 2023 25.7 60.6 67.9
August 7, 2023 24.6 58.0 65.0
July 31, 2023 22.8 53.6 60.0
July 24, 2023 22.7 53.3 59.7
July 17, 2023 21.6 50.7 56.9
July 10, 2023 21.1 49.6 55.6

The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.

PARScheck Driver Portal Hours of Service Logs Online
NOTE: Adobe Reader is required to view the PDF reports. Due to Adobe Flash being used in this portal, Apple/Android mobile devices are not supported.

Weather Feed