Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin
Date | LTL (Less Than Truckload) |
FTL (Tandem Truckload) |
FTL (Tridem Truckload) |
---|---|---|---|
Mar 27, 2023 | 25.0 | 58.9 | 66.0 |
Mar 20, 2023 | 25.6 | 60.3 | 67.6 |
Mar 13, 2023 | 26.2 | 61.5 | 69.0 |
Mar 6, 2023 | 25.7 | 60.4 | 67.7 |
Feb 27, 2023 | 26.2 | 61.5 | 69.0 |
Feb 20, 2022 | 26.4 | 62.1 | 69.6 |
Feb 13, 2023 | 28.4 | 66.8 | 74.8 |
Feb 6, 2023 | 31.2 | 73.5 | 82.3 |
Jan 30, 2023 | 31.7 | 74.6 | 83.6 |
Jan 23, 2023 | 32.0 | 75.3 | 84.4 |
Jan 16, 2023 | 33.5 | 78.7 | 88.2 |
Jan 9, 2023 | 34.6 | 81.5 | 91.3 |
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.