Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.
| Date | LTL (Less Than Truckload) |
FTL (Tandem Truckload) |
FTL (Tridem Truckload) |
|---|---|---|---|
| November 10, 2025 | 22.2 | 52.3 | 58.6 |
| November 03, 2025 | 21.2 | 49.9 | 56.0 |
| October 27, 2025 | 20.4 | 47.9 | 53.7 |
| October 20, 2025 | 20.8 | 48.8 | 54.7 |
| October 13, 2025 | 21.0 | 49.4 | 55.4 |
| October 6, 2025 | 21.3 | 50.2 | 56.2 |
| September 29, 2025 | 21.0 | 49.4 | 55.3 |
| September 22, 2025 | 20.9 | 49.1 | 55.1 |
| September 15, 2025 | 21.0 | 49.3 | 55.3 |
| September 8, 2025 | 20.8 | 48.9 | 54.8 |
| September 1, 2025 | 20.9 | 49.2 | 55.1 |
| August 25, 2025 | 20.7 | 48.6 | 54.5 |
