Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.
| Date | LTL (Less Than Truckload) |
FTL (Tandem Truckload) |
FTL (Tridem Truckload) |
|---|---|---|---|
| March 09, 2026 | 29 | 68.2 | 76.4 |
| March 02, 2026 | 24.9 | 58.6 | 65.7 |
| February 23, 2026 | 24.3 | 57.3 | 64.2 |
| February 16, 2026 | 25 | 58.7 | 65.8 |
| February 09, 2026 | 24.7 | 58.1 | 65.1 |
| February 02, 2026 | 23.3 | 54.8 | 61.4 |
| January 26, 2026 | 21.8 | 51.4 | 57.6 |
| January 19, 2026 | 20.9 | 49.2 | 55.2 |
| January 12, 2026 | 20.8 | 48.8 | 54.7 |
| January 5, 2026 | 20.9 | 49.1 | 55.1 |
| December 29, 2025 | 21.3 | 50. | 56.0 |
| December 22, 2025 | 22.4 | 52.8 | 59.1 |
