Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.
| Date | LTL (Less Than Truckload) |
FTL (Tandem Truckload) |
FTL (Tridem Truckload) |
|---|---|---|---|
| December 29, 2025 | 21.3 | 50. | 56.0 |
| December 22, 2025 | 22.4 | 52.8 | 59.1 |
| December 15, 2025 | 23.2 | 54.6 | 61.2 |
| December 08, 2025 | 23.2 | 54.6 | 61.2 |
| December 01, 2025 | 24.5 | 57.6 | 64.5 |
| November 24, 2025 | 24.1 | 56.7 | 63.6 |
| November 17, 2025 | 23.7 | 55.7 | 62.5 |
| November 10, 2025 | 22.2 | 52.3 | 58.6 |
| November 03, 2025 | 21.2 | 49.9 | 56.0 |
| October 27, 2025 | 20.4 | 47.9 | 53.7 |
| October 20, 2025 | 20.8 | 48.8 | 54.7 |
| October 13, 2025 | 21.0 | 49.4 | 55.4 |
