Canadian Domestic Fuel Surcharges – Based on FCA Freight Carriers Association Weekly Bulletin
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each week.
| Date | LTL (Less Than Truckload) |
FTL (Tandem Truckload) |
FTL (Tridem Truckload) |
|---|---|---|---|
| April 20, 2026 | 37.2 | 87.6 | 98.2 |
| April 13, 2026 | 38.8 | 91.2 | 102.2 |
| April 06, 2026 | 38.9 | 91.5 | 102.6 |
| March 30, 2026 | 38.1 | 89.5 | 100.4 |
| March 23, 2026 | 34.4 | 80.9 | 90.7 |
| March 16, 2026 | 31.9 | 75.1 | 84.2 |
| March 09, 2026 | 32.9 | 77.3 | 86.6 |
| March 02, 2026 | 24.9 | 58.6 | 65.7 |
| February 23, 2026 | 24.3 | 57.3 | 64.2 |
| February 16, 2026 | 25 | 58.7 | 65.8 |
| February 09, 2026 | 24.7 | 58.1 | 65.1 |
| February 02, 2026 | 23.3 | 54.8 | 61.4 |
